Good question! And a simple one to answer. First, a how-to on where to find the serial number of your piano. Upright pianos will have their serial numbers either painted onto the cast iron backplate, or stamped into the pinblock underneath. Serial numbers may also be found on the edges of the kickboard down below, sometimes on the edges of the fallboard (key cover) or sometimes on the underside of the top lid.
Grand and baby grand pianos will have their serial numbers on or under the plate, directly behind the music desk (stand), or sometimes on a soundboard label in the middle of the piano under the strings.
The age of your piano is determined by the serial number. There are times when your piano or number is not listed. We can help you find the year your piano was made. If you are unable to find the serial number piano we can research it for you or provide you with an approximate age with a photo. Weber Pianola, Steck Pianola, Wheelock. The Weber Piano Company of Kingston, Ontario (not to be confused with The Weber Piano Company of New York) was originally founded by John C. Fox and George M. Weber in 1865. Fox started working in the piano industry in New York in the 1850s.
Below is a helpful list of serial numbers from different manufacturers, and their corresponding years:
ACKERMAN & LOWE
1907-4600 1908-5400 1911-8000 1912-9100 | 1909-6300 1910-7200 1913-10300 1914-11500 | ||
1915-12700 | 1916-13600 | 1917-14500 | 1918-15400 |
1919-16200 | 1920-17000 | 1921-17800 | 1922-18600 |
1923-19000 | 1924-19890 | 1925-20300 | 1926-20900 |
1927-21300 | |||
Jesse French Numbers | |||
1904-26900 | 1905-29400 | 1906-31600 | 1907-32500 |
1908-38700 | 1909-41600 | 1910-43750 | 1911-45500 |
1912-49200 | 1913-53000 | 1914-57000 | 1915-60200 |
1916-42500 | 1917-65200 | 1918-68300 | 1919-70500 |
1920-74200 | 1921-77000 | 1922-80000 | 1923-83000 |
1924-86000 | 1925-91800 | 1926-93500 | 1927-96000 |
1928-100000 1929-104000 1930-105000 1931-106000 1932-107000 1933-108000
Other pianos you might like. Weber WG150 Grand Piano Weber WG150 Serial Number: Finish: Ebony Polish Size: 5' Warranty: 5 Years Posted in Grand Pianos, Brands, 5' - 6' Length, Weber; Weber W150 Grand Piano Walnut Weber W150 Professional Grand Piano Size: 5' Rich European Sound Hardwood Rim German Strings Weber pianos use a lower tension scale along with the cold pressed hammers to give []. The Weber Piano Company was founded in 1851 by Albert Weber Sr. Born in Germany, Albert Weber immigrated to the United States when he was 16. As a musician, he supported himself as a music teacher and as an organist. The Weber Piano Company was a piano manufacturing company based in New York City and East Rochester, New York from the middle of the 19th century through the beginning of the 20th century. The Weber Piano Company was founded back in 1852 by Albert Weber in New York. How Old Is My Piano Service - Pierce Piano Atlas. Serial numbers are for first piano made in year shown. Serial numbers can be found in locations marked by a S. The serial number on GRAND PIANOS is stamped on the gold colored plate located where you see a red S inside the piano as illustrated in the grand piano picture.
ACOUSTIGRANDE
1900-500 1907-4600 1901-800 1908-5400 | 1914-11500 1915-12700 | 1921-17800 1922-18600 | |
1902-1030 | 1909-6300 | 1916-13600 | 1923-19000 |
1903-1900 | 1910-7200 | 1917-14500 | 1924-19800 |
1904-2500 | 1911-8000 | 1918-15400 | 1925-20300 |
1905-3000 | 1912-9100 | 1919-16200 | 1926-20900 |
1906-3600 | 1913-10300 1920-17000 1927-21300 |
ACROSONIC (Baldwin Uprights and Verticals, Classic, Ellington, Franke, Howard before 1959, Kremlin, Manuelo, Modello, Monarch, St. Regis, Sargent, Schroeder, Valley Gem and Winton). All Baldwin Upright or Vertical Pianos – Does not include Hamilton Studios or Baldwin Grand Pianos.
1895-2000 | 1917-100000 | 1935-251000 | 1955-559490 | 1973- 979129 | 1991-1487131 |
1900-9000 | 1918-109000 | 1936-265000 | 1956-585454 | 1974-1007687 | 1992-1501002 |
1901-12000 | 1919-118000 | 1937-275000 | 1957-610502 | 1975-1035719 | 1993-1512277 |
1902-16000 | 1920-127000 | 1938-290000 | 1958-632951 | 1976-1067508 | 1994-1521569 |
1903-21000 | 1921-136000 | 1939-301000 | 1959-655948 | 1977-1104802 | 1995-1529416 |
1904-26000 | 1922-145000 | 1940-304000 | 1960-679844 | 1978-1135737 | 1996-1536461 |
1905-31000 | 1923-154000 | 1941-307000 | 1961-702806 | 1979-1180266 | 1997-1543640 |
1906-36000 | 1924-162000 | 1942-314000 | 1962-723778 | 1980-1220374 | 1998-1550294 |
1907-41000 | 1925-172000 | 1943-333000 | 1963-743772 | 1981-1253176 | 1999-1556890 |
1908-46500 | 1926-182000 | 1946-365000 | 1964-763143 | 1982-1286178 | 2000-1563028 |
1909-52000 | 1927-192000 | 1947-385000 | 1965-784017 | 1983-1324487 | 2001-1568712 |
1910-57000 | 1928-200000 | 1948-401000 | 1966-803727 | 1984-1343955 | 2002-1570652 |
1911-62000 | 1929-210000 | 1949-438000 | 1967-831583 | 1985-1365505 | 2003-1572931 |
1912-67000 | 1930-217000 | 1950-450300 | 1968-851540 | 1986-1383187 | 2004-1573872 |
1913-72000 | 1931-223000 | 1951-466250 | 1969-881087 | 1987-1406054 | 2005-1575075 |
1914-77000 | 1932-232000 | 1952-488364 | 1970-912986 | 1988-1430796 | 2006-1575411 |
1915-83000 | 1933-238000 | 1953-503000 | 1971-933476 | 1989-1453070 | 2007-1573765 |
1916-91000 | 1934-247000 | 1954-535801 | 1972-953937 | 1990-1470443 | 2008-1577266 |
AEOLIAN
AEOLIAN/AEOLIAN – AMERICAN Est. 1903 – New York, N.Y.
The manufacturing facilities at East Rochester was comprised of a series of separate and individual factories planned so that manufacturing of the various instruments was carried on in an entirely individual and distinct manner, and by separate organizations, each under direction of men who had been associated with each respective make for many years, thus preserving, unimpaired, the individual and distinctive qualities of each piano. Combined they made a great and powerful contribution to the art of music, for each of the great instruments they produced will continue providing magnificent music for generations to come. Name brands built in East Rochester include Chickering & Sons, J & C Fischer, Wm. Knabe, Mason & Hamlin, and George Steck.
H. B. Tremaine was a business genius who brought about the commercial exploitation of the piano player on a big scale. Tremaine’s father had built a successful small business making and cranked table-top-sized mechanical organs, a very popular item in homes in the late 1800’s. He founded the “Aeolian Organ and Music Company” around 1888; the firm achieved considerable success with larger instruments and organs. His son took over in 1899 and immediately set about to apply his own business acumen to the company’s affairs. With the newly perfected “Pianola,’ he launched an aggressive advertising campaign which was entirely new to the stodgy piano business. With four page color advertisements (almost unheard of in that day) published in the popular magazines, he literally stunned the piano industry with the message that here, indeed, was the answer to everyone’s prayer for music in the home! Tremaine and Pianola built an enormous business empire over the next thirty years. It wasn’t long after the turn of the century that it was deemed desirable to “miniaturize” the clumsy Pianola and other similar, instruments so that they could be built directly inside the pianos. Within a few short years, the push up”players disappeared from the scene. By this time everyone got into the act, and every piano maker so manufactured a player of some sort.
This name is known the world over in connection with musical instruments, It is applied to some of the various products of the Aeolian Company of New York which instruments of renown included the Duo Art Pianola, Weber Pianola, Steck Pianola, Wheelock Pianola, Stuyvesant Pianola, Steinway Duo Art Pianola, Stroud Pianola the Aeolian Orchestrelle and the Aeolian Pipe Organ; it also controlled the Meludee Music Co., Inc., and the Universal Music Co.
1903-1900 1904-3000 1905-5400 1906-9000
1907-12000 | 1908-15000 | 1909-19000 | 1910-23000 |
1911-27000 | 1912-31000 | 1913-35000 | 1914-39000 |
1915-43000 | 1916-47000 | 1917-51000 | 1918-55000 |
1919-59000 | 1920-30000 | 1921-70000 | 1922-70000 |
1923-73000 | 1924-76000 | 1925-78000 | 1926-80000 |
1927-82000 | 1928-85000 | 1929-88000 | 1930-91000 |
1931-94000 | 1932-97000 | 1933-98000 |
AEOLIAN-AMERICAN DIVISION OF AEOLIAN CORP.
Piano lines controlled and manufactured by this Division listed alphabetically include Chickering & Sons, Wm. Knabe & Co., Mason & Hamlin and Weber. The manufacturing facilities at East Rochester consist of over 250,000 sq. ft. of space situated on over eight acres of land occupied and devoted exclusively to the manufacture of only pianos since 1906. Aeolian was one of America’s largest producers of grand pianos. Instruments made by Aeolian American Division enjoyed an unquestioned reputation throughout the world
AEOLIAN – AMERICAN CORPORATION – Founded 1932
Aeolian – American was the consolidation of the American Piano Company, Aeolian Piano Company formerly Winter & Company, and Weber Piano Company. Factories were located at East Rochester N.Y., Worchester Ma. and Memphis, Tenn.
Aeolian probably produced more instruments than any other company in the U.S. Founded as Heller & Co. in 1899, later incorporated as Winter & Co. in 1903, the firm became affiliated with Sears Roebuck and Co. In 1941 William G. Heller, Henry R. Heller and associates acquired the Sears interest and devoted the production to defense work during World War II. Faith in the industry and the conviction that the piano industry needed someone to keep the venerable manufacturers in operation, Aeolian has acquired companies which would not otherwise have survived.
During 1960 the work force included only excellent craftsmen under the direction of people who had been associated with these fine makes for many years, thus preserving unimpaired the Individual and distinctive quality of each piano. The affiliation of the various houses that formed this large and powerful contributing force to the art of music, insures for each a wider scope for musical activity in that each of its units was of the highest quality in its grade, which had an extraordinary economy of production. This company’s purchasing power contributed immeasurably to the integrity and value of instruments that were made in the various Divisions.
Aeolian Corporation, which in 1982 owned over 40 registered brand names, the product of merger and acquisitions over the years combining 16 domestic piano producers and the largest Canadian producer. Recognition was given by the trade to the various Aeolian lines is the best evidence that Aeolian Corporation pianos manufactured in Memphis and East Rochester, fulfilled every requirement in grands, studios, spinets, consoles and players in a variety of scales and finishes, as well as case designs. Aeolian produced not only the concert and beginners piano, but also for the artist and leisure time musician.
Although production ceased in 1982 and 1985 there are countless thousands of Aeolian -American pianos still in use throughout America, in private homes, schools, churches and rental fleets. They were not always the most expensive, and some of their designs were, while aesthetically correct they weren’t always perfect, but they did and still do provide students with the perfect entry level piano ever made at a price that most families could afford.
A B Chase Gabler Musette
Aeolian Haines & Co. Normandie
Armstrong Haines Bros. Pease
Bent, George P. W.P. Haines Pianette
Bradbury Hallet & Davis Pianola
Brewster Hardman Poole
D.S. Buchanan Heller & Company Primatone
Cable Holmer & Sons Restonic
Cable, Fayette S. Holmes & Co. Rudolph
Carola Huntington Schneider,
Chickering Ivers & Pond Schiller
Conover – Cable Kingsbury George Steck
Cook, J.B. Knabe Sterling
Crown Kranich & Bach Sting
Duo – Art Laffargue Stratford
Elbridge Lindeman Stroud
Ellsworth Marshall & Wendell Stuyvesant
Emerson Mason & Hamlin Vose & Sons
Euphona Mehlin & Sons R. W. Waude,
J & C. Fischer Melodigrand Weber
Foster – Armstrong Mendelssohn Wheelock
Franklin Henry F. Miller Wellington
See individual names for numbers not listed.
Aeolian distinguished itself as a piano maker, not merely an assembler. Aeolian plants produced pianos that were quality assured, one of the reasons that over the years many of the largest school systems in the United States have selected their pianos exclusively. In addition, broadcasting stations, colleges, music schools, universities, operas, and symphonies have countless Aeolian pianos in constant service, this was during the time that American Institutions purchased pianos on limited budgets, not as commercial endorsements or University and College Piano Sale locations.
IVERS & POND and AEOLIAN NUMBERS
1885-3000 | 1918-65000 | 1939-79600 | 1965-104300 |
1890-7000 | 1919-67100 | 1940-79000 | 1966-109800 |
1895-16000 | 1920-66900 | 1946-80000 | 1967-112300 |
1900-24000 | 1921-70000 | 1947-80300 | 1968-116000 |
1901-28000 | 1922-71000 | 1948-82000 | 1969-120000 |
1902-31000 | 1923-72100 | 1949-83000 | 1970-121900 |
1903-33400 | 1924-73200 | 1950-84000 | 1971-124900 |
1904-35600 | 1925-74500 | 1951-85100 | 1972-127200 |
1905-37800 | 1926-75700 | 1952-85600 | 1973-130700 |
1906-40000 | 1927-76000 | 1953-85900 | 1974-135600 |
1907-42000 | 1928-76500 | 1954-86200 | 1975-137500 |
1908-44000 | 1929-77000 | 1955-86350 | 1976-140900 |
1909-46200 | 1930-77500 | 1956-86550 | 1977-142800 |
1910-48100 | 1931-77700 | 1957-87873 | 1978-144000 |
1911-50000 | 1932-77900 | 1958-86900 | 1979-145600 |
1912-51800 | 1933-78100 | 1959-88761 | 1980-148000 |
1913-53000 | 1934-78300 | 1960-91014 | 1981-150500 |
1914-55000 | 1935-78400 | 1961-92221 | 1982-153300 |
1915-57900 | 1936-78600 | 1962-94370 | 1983-156400 |
1916-60000 | 1937-79000 | 1963-97026 | 1984-159700 |
1917-62500 | 1938-79400 | 1964-100442 | 1985-Discontinued |
POOLE & AEOLIAN NUMBERS | |||
1900-26000 | 1918-65000 | 1936-77500 | 1958-88500 |
1901-29000 | 1919-87100 | 1937-77600 | 1959-89816 |
1902-32000 | 1920-68900 | 1938-77700 | 1960-92800 |
1903-35000 | 1921-70000 | 1939-77800 | 1967-119400 |
1904-37000 | 1922-71000 | 1940-77900 | 1968-132800 |
1905-38500 | 1923-72000 | 1941-78000 | 1969-140300 |
1906-40000 | 1924-73200 | 1942-78200 | 1970-146000 |
1907-42000 | 1925-74500 | 1946-78300 | 1971-153400 |
1908-44000 | 1926-75700 | 1947-78400 | 1972-166600 |
1909-46200 | 1927-76000 | 1948-78500 | 1973-167600 |
1910-48100 | 1928-76500 | 1949-78800 | 1974-171800 |
1911-50000 | 1929-76700 | 1950-81000 | 1975-177000 |
1912-51800 | 1930-76800 | 1951-82000 | 1976-185900 |
1913-53000 | 1931-76900 | 1952-83400 | 1977-189000 |
1914-55000 | 1932-77000 | 1953-84600 | 1978-194000 |
1915-57900 | 1933-77200 | 1954-85300 | 1979-201500 |
1916-60000 | 1934-77300 | 1956-88400 | 1980-208700 |
1917-62500 | 1935-77400 | 1957-87490 | 1981-214200 |
ALEXANDER
1956-160000 1957-163100 1958-166000 AMERLING | 1959-169000 1962-180000 1965-191000 1960-172000 1963-183000 1966-195000 1961-176000 1964-187000 1967-199000 | ||
1959-10500 | 1960-11000 | 1961-11500 | 1962-12000 |
1963-12500 | 1964-13000 | 1965-13500 | 1966-14000 |
1967-14500 | 1968-15000 | 1969-15500 | 1970-16000 |
AMPICO | |||
1920-81000 | 1923-84900 | 1926-88800 | 1929-93700 |
1921-82900 | 1924-86600 | 1927-89600 | 1930-94000 |
1922-83900 | 1925-87800 | 1928-91500 | 1931-97000 |
ANDERSON BROTHERS
1956-160000 1959-169000 1962-180000 1965-191000 1957-163100 1960-172000 1963-183000 1966-195000 1958-166000 1961-176000 1964-187000 1967-199000 ANGELUS
1912-1000 1915-3400 1918-5400 1921-7500
1913-1500 1916-4200 1919-6000 1922-8000
1914-2600 1917-4800 1920-6700
APOLLO
1901-2075 1911-17800 1921-45000 1931-112000 1902-4000 1912-19600 1922-49000 1932-118000 1904-7000 1914-23200 1924-58000 1934-130000 1905-8700 1915-24400 1925-63000 1935-132000 1906-10000 1916-26800 1926-77000 1936-135000 1907-11500 1917-29000 1927-80000 1937-137000 1908-13000 1918-32800 1928-87000 1938-150000 1909-14500 1919-36000 1929-95000 1939-155000 1910-16000 1920-40000 1930-106000
ARIA DIVINA
1920-147500 1923-170000 1926-202000 1929-226000 1921-155000 1924-180000 1927-210000 1930-230000 1922-162500 1925-190000 1928-218000 ARMSTRONG | |||
1900-43000 | 1909-62000 | 1918-79000 | 1927-89600 |
1901-45000 | 1910-63700 | 1919-80200 | 1928-91500 |
1902-47000 | 1911-65500 | 1920-81100 | 1929-93700 |
1903-49000 | 1912-67800 | 1921-82900 | 1930-94000 |
1904-51000 | 1913-71000 | 1922-83900 | 1931-94100 |
1905-53000 | 1914-73600 | 1923-84900 | 1932-94300 |
1906-55400 | 1915-74000 | 1924-86600 | 1933-94400 |
1907-57600 | 1916-75600 | 1925-87800 | 1934-95800 |
1908-59900 | 1917-78000 | 1926-88700 | 1935-96000 |
Verticals & Grand Built by Aeolian after 1959:
1960-364200 | 1966-397700 | 1972-420500 | 1978-440000 |
1961-370700 | 1967-401500 | 1973-424900 | 1979-444000 |
1962-376900 | 1968-405200 | 1974-430300 | 1980-446900 |
1963-383100 | 1969-407500 | 1975-433400 | 1981-449700 |
1964-387900 | 1970-410900 | 1976-436900 | 1982-452400 |
1965-392000 | 1971-415600 | 1977-438000 |
ASTIN – WEIGHT
1959-1000 | 1968-10000 | 1977-19000 | 1987-29000 |
1960-2000 | 1969-11000 | 1978-20000 | 1988-30000 |
1961-3000 | 1970-12000 | 1979-21000 | 1989-31000 |
1962-4000 | 1971-13000 | 1980-22000 | 1990-32000 |
1963-5000 | 1972-14000 | 1981-23000 | 1991-33000 |
1964-6000 | 1973-15000 | 1982-24000 | 1992-34000 |
1965-7000 | 1974-16000 | 1983-25000 | 1993-35000 |
1966-8000 | 1975-17000 | 1984-26000 | 1994-36000 |
1967-9000 | 1976-18000 | 1985-27000 | 1995-37000 |
AUGUST FORSTER
1873- 900 1924- 50000 1960-122500 1974-147500
1880- 1700 | 1929- | 60000 | 1961-124000 | 1976-150000 |
1886- 5000 | 1937- | 73000 | 1966-134000 | 1978-152000 |
1898-10000 | 1948- | 85000 | 1968-137500 | 1980-154000 |
1904-15000 | 1950- | 86300 | 1970-140500 | 1990-161000 |
1910-25000 | 1952-102000 | 1972-143500 | 1996-164200 |
AUTOTONE PLAYER PIANOS
1960-121100 1966-134300 1972-142900 1978-150900 1961-123400 1967-136000 1973-144700 1979-150300 1962-126200 1968- N/A 1974-146500 1980-151100 1963-128500 1969- N/A 1975-147600 1981-151800 1964-130500 1970- N/A 1976-148700 1982-152200 1965-132000 1971-141100 1977-149900 1983-153100
BACON, FRANCIS
1950-408000 1964-570000 1971-643000 1978-722500 1955-503000 1965-579000 1972-653500 1979-737000 1958-521000 1966-589000 1973-660000 1980-754000 1960-535000 1967-601500 1974-683000 1981-767000 1961-542000 1968-611000 1975-695000 1982-780000 1962-551000 1969-621000 1976-708500 1983-795491 BAILEY
1901-1000 1909-9000 1916-16000 1923-23000 1902-2000 1910-1000 1917-17000 1924-24000 1903-3000 1911-11000 1918-18000 1925-25000 1904-4000 1912-12000 1919-19000 1926-26000 1905-5000 1913-13000 1920-20000 1927-27000 1906-6000 1914-14000 1921-21000 1928-28000 1907-7000 1915-15000 1922-22000 1929-29000
BALDWIN
Pianos bearing this well known and an honorable name is the product of The Baldwin Piano and in the best sense of the word, instruments of the highest degree of excellence. The system or chain of scientific improvements of the Baldwin piano based on the law of acoustics, and known as the Baldwin acoustic system, which permitted the greatest conservation of tone, secures an artistic result of the highest quality, and has resulted in gaining for. It enjoys a leading position among the world’s artistic musical instruments. Baldwin is now owned by the Gibson Guitar Company.
Historically: The Baldwin piano has an individuality of the highest character. When it was exhibited at the International Exposition at Paris in 1900 it was honored with an award (The Grand Prix) which has never been bestowed on any, other American piano, and the highest honor ever received by any, piano made In America. The Baldwin pianos are made in most modem and perfectly equipped factories under ideal manufacturing conditions. At the Louisiana Purchase Exposition, St. Louis, Mo., 1904, the Baldwin piano was again awarded the Grand Prize and still another Grand Prize was awarded the Baldwin pianos and Manualos at the Anglo-American Exposition, London, 1914. The “New York Tribune,” in commenting on the comprehensive display of the Baldwin Company at Paris, and the success of this piano and this house, said that they made a record that would never he forgot in the history of uprights, grands and reproducing pianos, the grands including the various sizes from concert grands to small grands for parlors. In Rome, 1923, the Baldwin piano was awarded the Papal Medal and the House of Baldwin appointed “Purveyors to the Holy See.” The Baldwin piano is recognized as a universal favorite between the leading operatic artists and virtuosos of the pianoforte. The Baldwin Manualo is a unification of the most artistic piano with the most scientific players’ construction; in other words, it combines the highest artistic attainment in piano production with the most gratifying ability of performance.
ACROSONIC Built by BALDWIN (Baldwin Uprights and Verticals, Classic, Ellington, Franke, Howard before 1959, Kremlin, Manuelo, Modello, Monarch, St. Regis, Sargent, Schroeder, Valley Gem and Winton). All Baldwin Upright or Vertical Pianos – Does not include Hamilton Studios or Baldwin Grand Pianos.
1895-2000 1917-100000 1900-9000 1918-109000 | 1935-251000 1936-265000 | 1955-559490 1956-585454 | 1973- 1974-1007687 979129 1991-1487131 1992-1501002 | ||
1901-12000 | 1919-118000 | 1937-275000 | 1957-610502 | 1975-1035719 | 1993-1512277 |
1902-16000 | 1920-127000 | 1938-290000 | 1958-632951 | 1976-1067508 | 1994-1521569 |
1903-21000 | 1921-136000 | 1939-301000 | 1959-655948 | 1977-1104802 | 1995-1529416 |
1904-26000 | 1922-145000 | 1940-304000 | 1960-679844 | 1978-1135737 | 1996-1536461 |
1905-31000 | 1923-154000 | 1941-307000 | 1961-702806 | 1979-1180266 | 1997-1543640 |
1906-36000 | 1924-162000 | 1942-314000 | 1962-723778 | 1980-1220374 | 1998-1550294 |
1907-41000 | 1925-172000 | 1943-333000 | 1963-743772 | 1981-1253176 | 1999-1556890 |
1908-46500 | 1926-182000 | 1946-365000 | 1964-763143 | 1982-1286178 | 2000-1563028 |
1909-52000 | 1927-192000 | 1947-385000 | 1965-784017 | 1983-1324487 | 2001-1568712 |
1910-57000 | 1928-200000 | 1948-401000 | 1966-803727 | 1984-1343955 | 2002-1570652 |
1911-62000 | 1929-210000 | 1949-438000 | 1967-831583 | 1985-1365505 | 2003-1572931 |
1912-67000 | 1930-217000 | 1950-450300 | 1968-851540 | 1986-1383187 | 2004-1573872 |
1913-72000 | 1931-223000 | 1951-466250 | 1969-881087 | 1987-1406054 | 2005-1575075 |
1914-77000 | 1932-232000 | 1952-488364 | 1970-912986 | 1988-1430796 | 2006-1575411 |
1915-83000 | 1933-238000 | 1953-503000 | 1971-933476 | 1989-1453070 | 2007-1573765 |
1916-91000 | 1934-247000 | 1954-535801 | 1972-953937 | 1990-1470443 | 2008-1577266 |
BALDWIN GRAND PIANOS
The Baldwin Grand Piano, designed, built and guaranteed by the Baldwin Company is used exclusively by the first rank of artists in all spheres of musical expression – pianists, composers, conductors, singers, instrumentalists – as well as the outstanding symphony orchestras around the world and in music festivals everywhere. Without reservation, from the nine-foot concert grand to the five feet, two inch grand, every Baldwin embodies the latest concepts of acoustical science and piano making, it is a precision engineered musical instrument of the highest degree of excellence. Any Baldwin made piano is worth the time. Money and energy to rebuild or refurbish.
Following is a list of brand names that are in use or in development, by Gibson, since 2003: A. B. Chase, Aeolian, Ampico, Baldwin, Cable, Chickering, Ellington, Howard, Ivers & Pond, J & C Fischer, 1{ranich & Bach, Monarch, Mozart, Pianola, Pianovelle, Sargent, and Wurlitzer. In 2004 Gibson acquired a piano factory in the Guangdong Province, of China. In 2006 they purchased the Dongbei Piano Group, third-biggest Chinese piano maker.
1890-1100 1895-6000 | 1920-35800 1921-38000 | 1942-94000 1943-102000 1968-179702 1990-290656 1969-184661 1991-298934 | ||
1900-10400 | 1922-40500 | 1948-105000 | 1970-190028 | 1992-307561 |
1901-10800 | 1923-43000 | 1949-108000 | 1971-192401 | 1993-315355 |
1902-11200 | 1924-45400 | 1950-110243 | 1972-195485 | 1994-322347 |
1903-11500 | 1925-48000 | 1951-114239 | 1973-199649 | 1995-328780 |
1904-12000 | 1926-50700 | 1952-118244 | 1974-204113 | 1996-335514 |
1905-12300 | 1927-55500 | 1953-121600 | 1975-208742 | 1997-342664 |
1906-13000 | 1928-59000 | 1954-125050 | 1976-213470 | 1998-349726 |
1907-14000 | 1929-61000 | 1955-128167 | 1977-217853 | 1999-360175 |
1908-15000 | 1930-63000 | 1956-131515 | 1978-222683 | 2000-366583 |
1909-15700 | 1931-65000 | 1957-135256 | 1979-228858 | 2001-377023 |
1910-16400 | 1932-67100 | 1958-138559 | 1980-236654 | 2002-380584 |
1911-17200 | 1933-69000 | 1959-141874 | 1981-242984 | 2003-382342 |
1912-18700 | 1934-72000 | 1960-145002 | 1982-248306 | 2004-382975 |
1913-20100 | 1935-74600 | 1961-148635 | 1983-253274 | 2005-383836 |
1914-22400 | 1936-77000 | 1962-152706 | 1984-257293 | 2006-384472 |
1915-24000 | 1937-80600 | 1963-156591 | 1985-262256 | 2007-385709 |
1916-26400 | 1938-83000 | 1964-160868 | 1986-266329 | 2008-386496 |
1917-28700 | 1939-86000 | 1965-165740 | 1987-272432 | |
1918-31000 | 1940-88700 | 1966-170652 | 1988-278556 | |
1919-33400 | 1941-91000 | 1967-175821 | 1989-284228 |
Baldwin vertical pianos up to 42” tall
1984-1343955 | 1989-1453070 | 1994-1521569 | 1999-1556889 | 2004-1573781 |
1985-1365505 | 1990-1470443 | 1995-1529416 | 2000-1563029 | 2005-1575074 |
1986-1383187 | 1991-1487131 | 1996-1536461 | 2001-1569711 | 2006-1575410 |
1987-1406054 | 1992-1501002 | 1997-1543640 | 2002-1570650 | 2007-1573766 |
1988-1430796 | 1993-1512277 | 1998-1550294 | 2003-1572930 | 2008-1577265 |
Baldwin vertical 248A Pro, 48”
1990-427993 1991-435212 1992-440915 1993-445623
Baldwin vertical pianos 44” tall and up: 6000, 5050, 248 (after 1993), 243
1984-387119 | 1989-416254 | 1994-450198 | 1999-474091 | 2004-485396 |
1985-394421 | 1990-424008 | 1995-454696 | 2000-477951 How to install bakflip g2 on f-150. | 2005-485919 |
1986-401172 | 1991-430665 | 1996-459495 | 2001-481890 | 2006-486089 |
1987-405919 | 1992-431017 | 1997-464403 | 2002-483743 | 2007-486503 |
1988-412016 | 1993-431302 | 1998-469198 | 2003-485054 | 2008-486686 |
HAMILTON PIANO CO., Est. 1889, with factories at Chicago Heights, Ill. Controlled by the Baldwin Piano Company. Gibson Guitars Guitars acquired the Hamilton name in 2001, when they purchased the Baldwin Piano Co. See Acrosonic or Baldwin for additional numbers. Serial numbers are for the first piano made in year shown.
1900-16000 1901-20000 | 1920-93000 1940-132000 1921-97500 1941-133000 | 1964-212312 1965-219866 | 1984-387119 1985-394421 | |
1902-24000 | 1922-102000 | 1942-133900 | 1966-226950 | 1986-401172 |
1903-28000 | 1923-107500 | 1947-135000 | 1967-235564 | 1987-408032 |
1904-32000 | 1924-111000 | 1948-138000 | 1968-243877 | 1988-414349 |
1905-36000 | 1925-115500 | 1949-140000 | 1969-251111 | 1989-421896 |
1906-40000 | 1926-119000 | 1950-142300 | 1970-258837 | 1990-427993 |
1907-44000 | 1927-122300 | 1951-145800 | 1971-265623 | 1991-435212 |
1908-48000 | 1928-124500 | 1952-149000 | 1972-272308 | 1992-440915 |
1909-52000 | 1929-125300 | 1953-152000 | 1973-279076 | 1993-445623 |
1910-56000 | 1930-126000 | 1954-156200 | 1974-287616 | 1994-450198 |
1911-60000 | 1931-126500 | 1955-160686 | 1975-296876 | 1995-454696 |
1912-64000 | 1932-126800 | 1956-165711 | 1976-304497 | 1996-459495 |
1913-68000 | 1933-127000 | 1957-168400 | 1977-312534 | 1997-464403 |
1914-72000 | 1934-127300 | 1958-176707 | 1978-321020 | 1998-469198 |
1915-76000 | 1935-127500 | 1959-182561 | 1979-331232 | 1999-474091 |
1916-80000 | 1936-128000 | 1960-188249 | 1980-343950 | 2000-477951 |
1917-83360 | 1937-129000 | 1961-194308 | 1981-356043 | 2001-481890 |
1918-86000 | 1938-130000 | 1962-199523 | 1982-366819 | 2002-483743 |
1919-89500 | 1939-131000 | 1963-206669 | 1983-377078 |
BAY. H.C.
1914-3000 1918-8000 1922-14000 1926-19200 1915-4000 1919-9500 1923-15500 1927-20300 1916-5000 1920-11000 1924-17000 1928-22000 1917-6500 1921-12500 1925-18000 1929-23000
BECHSTEIN
1853-176 1959-150600 1980-173785 1992-184968 1860-8070 1960-151950 1990-184299 1994-185670 1910-94753 1970-162300 1991-184625 1996-186144 BECKER BROS. | ||||||
1905-33000 | 1920-52800 | 1927-57200 | 1937-59890 | |||
1910-41000 | 1921-53600 | 1928-58000 | 1938-61000 | |||
